Watch Rotation
We provide effective data table for most popular global watch brand. You can check the rotation for using properly with watch winder.
Rotation
Patek
Model | Movement Or Caliber | Turn Direction | Turns Per Day |
---|---|---|---|
* Patek Calibre 12/600AT | Calibre 12/600AT | Both | 800 |
* Patek Calibre 26-330 | Calibre 26-330 | CCW | 800 |
* Patek Calibre 27/460 | Calibre 27/460 | Both | 800 |
* Patek Calibre 28/255 | Calibre 28/255 | Both | 800 |
* Patek Calibre 31-260 REG QA | Calibre 31-260 REG QA | CCW | 800 |
* Patek Calibre 1-350 | Calibre 1-350 | CCW | 800 |
* Patek Calibre 240 | Calibre 240 | CCW | 800 |
* Patek Calibre 310 | Calibre 310 | CW | 800 |
* Patek Calibre 315 | Calibre 315 | CCW | 800 |
* Patek Calibre 324 | Calibre 324 | CCW | 800 |
* Patek Calibre 330 | Calibre 330 | CCW | 800 |
* Patek Calibre 335 | Calibre 335 | CW | 800 |
* Patek Calibre 350 | Calibre 350 | Both | 800 |
* Patek Calibre AL 30-660 S C FUS | Calibre AL 30-660 S C FUS | CW | 800-1000 |
* Patek Calibre CH 28-520 | Calibre CH 28-520 | CCW | 800 |
* Patek Calibre R CH 27 PS QI | Calibre R CH 27 PS QI | CW | 800 |
* Patek Calibre R27 | Calibre R27 | CW | 800 |
3710/1A Nautilus | 330 SC 1ZR | CCW | 800 |
3711/1 G Nautilus | 315 SC | CCW | 800 |
3712/1 Nautilus | 240 PS IRM C LU | CCW | 800 |
3712/1A Nautilus | 240 PS IRM C LU | CCW | 800 |
3738/100 Golden Ellipse | 240 | CCW | 800 |
3738/100G Golden Ellipse | 240 | CCW | 800 |
3738/100J Golden Ellipse | 240 | CCW | 800 |
3738/100R Golden Ellipse | 240 | CCW | 800 |
3800/1 Nautilus (1991+) | 330 SC | CCW | 800 |
3800/1A Nautilus (1991+) | 330 SC | CCW | 800 |
3800/1JA Nautilus (Prior to 1991) | 335 SC | CW | 800 |
3802/200 Calatrava | 315 SC | CCW | 800 |
3940 Perpetual Calendar | 240 Q | CCW | 800 |
3974 Perpetual Calendar Minute Repeater | R 27 Q | CW | 800 |
3979H Perpetual Calendar Minute Repeater | R 27 PS | CW | 800 |
3998 Calatrava | 315 SC | CCW | 800 |
4899/901G Calatrava | 240 | CCW | 800 |
4936 Ladies’ Complicated | 315 S QA LU | CCW | 800 |
4936G Ladies’ Complicated | 315 S QA LU | CCW | 800 |
4936J Ladies’ Complicated | 315 S QA LU | CCW | 800 |
4936R Ladies’ Complicated | 324 S QA LU | CCW | 800 |
4937G Ladies’ Complicated | 315 S QA LU | CCW | 800 |
4937R Ladies’ Complicated | 324 S QA LU | CCW | 800 |
4978/400G Calatrava | 240 | CCW | 800 |
5000 Calatrava | 240 PS | CCW | 800 |
5013 Grand Complications | R 27 PS QR | CW | 800 |
5013G Grand Complications | R 27 PS QR | CW | 800 |
5013J Grand Complications | R 27 PS QR | CW | 800 |
5013P Grand Complications | R 27 PS QR | CW | 800 |
5013R Grand Complications | R 27 PS QR | CW | 800 |
5015 Power Reserve Moon Phase | 240 | CCW | 800 |
5026P Calatrava | 240 PS | CCW | 800 |
5030 Gondolo / Golden Ellipse | 315 SC | CCW | 800 |
5030/22 Gondolo / Golden Ellipse | 315 SC | CCW | 800 |
5033/100P Men Grand Complications | R 27 PS QA | CW | 800 |
5033P Grand Complications – Exceptional Watches | R 27 PS QA | CW | 800 |
5035 Mens’ Complicated | 315 S QA 24H | CCW | 800 |
5036/1 Mens’ Complicated | 315 S IRM QA LU | CCW | 800 |
5037/1 Mens’ Complicated | 315 S QA 24H | CCW | 800 |
5039 Perpetual Calendar | 240 Q | CCW | 800 |
5040 Perpetual Calendar | 240 Q | CCW | 800 |
5041 Grand Complications | 240 Q | CCW | 800 |
5050J Perpetual Calendar | 315 S QR | CCW | 800 |
5053 Calatrava | 315 SC | CCW | 800 |
5054 Power Reserve Moon Phase | 240 PS IRM C LU | CCW | 800 |
5055 Power Reserve Moon Phase | 240 PS IRM C LU | CCW | 800 |
5056P Mens’ Complicated | 315 S IRM QA LU | CCW | 800 |
5059 Perpetual Calendar | 315 S QR | CCW | 800 |
5060A Aquanaut | 330 SC | CCW | 800 |
5062/450R-001 Aquanaut | Calibre 324 | CCW | 800 |
5065 Aquanaut | 315 SC | CCW | 800 |
5065/1A Aquanaut | 315 SC | CCW | 800 |
5065A Aquanaut | 315 SC | CCW | 800 |
5065J Aquanaut | 315 SC | CCW | 800 |
5066 Aquanaut | 330 SC | CCW | 800 |
5066/1A Aquanaut | 330 SC | CCW | 800 |
5066A Aquanaut | 330 SC | CCW | 800 |
5067A Aquanaut | 330 SC | CCW | 800 |
5068R Ladies’ Aquanaut Luce | 324 SC | CCW | 800 |
5069G Aquanaut | 330 SC | CCW | 800 |
5069R Ladies Aquanaut | 324 S C | CCW | 800 |
5072G Ladies Aquanaut | 324 S C | CCW | 800 |
5072R Aquanaut | 324 S C | CCW | 800 |
5073P Men Grand Complications | R 27 Q | CW | 800 |
5074 Grand Complications | R 27 Q | CW | 800 |
5074P Grand Complications | R 27 Q | CW | 800 |
5074R Grand Complications | R 27 Q | CW | 800 |
5078G Grand Complications | R 27 PS | CW | 800 |
5078P Grand Complications | R 27 PS | CW | 800 |
5079 Perpetual Calendar | R 27 PS | CW | 800 |
5085/1A Power Reserve Moon Phase | 240 PS IRM C LU | CCW | 800 |
5088/100P Calatrava | 240 | CCW | 800 |
5102 Grand Complications – Celestial | 240 LU CL | CCW | 800 |
5102PR Grand Complications – Celestial | 240 LU CL | CCW | 800 |
5104P Grand Complications – Exceptional Watches | R 27 PS QR LU | CW | 800 |
5107 Calatrava | 315 SC | CCW | 800 |
5107/1 Calatrava | 315 SC | CCW | 800 |
5108 Calatrava | 315 SC | CCW | 800 |
5110 World Time | 240 HU | CCW | 800 |
5117 Calatrava | 315 SC | CCW | 800 |
5118 Calatrava | 315 SC | CCW | 800 |
5118P Calatrava | 324 SC | CCW | 800 |
5120 Calatrava | 240 | CCW | 800 |
5120/1 Calatrava | 240 | CCW | 800 |
5120/1G Calatrava | 240 | CCW | 800 |
5120/1J Calatrava | 240 | CCW | 800 |
5120G Calatrava | 240 | CCW | 800 |
5120J Calatrava | 240 | CCW | 800 |
5123G Men Complications | R 27 PS QR | CW | 800 |
5125 Annual Calendar – 125th Anniversary Wempe | 315 S QA | CCW | 800 |
5127 Calatrava | 315 SC | CCW | 800 |
5127/1G Calatrava | 315 SC | CCW | 800 |
5127/1J Calatrava | 315 SC | CCW | 800 |
5127G Calatrava | 324 SC | CCW | 800 |
5127J Calatrava | 324 SC | CCW | 800 |
5127R Calatrava | 324 SC | CCW | 800 |
5130/1G Men Complications | 240 HU | CCW | 800 |
5130/1R Men Complications | 240 HU | CCW | 800 |
5130G World Time | 240 HU | CCW | 800 |
5130J Men Complications World Time | 240HU | CCW | 800 |
5130P World Time | 240 HU | CCW | 800 |
5130R World Time | 240 HU | CCW | 800 |
5131/1P Complications | 240 HU | CCW | 800 |
5131G World Time | 240 HU | CCW | 800 |
5131J World Time | 240 HU | CCW | 800 |
5135G Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135J Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135P Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135Q Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5135R Gondolo Calendario | 324 S QA LU 24H | CCW | 800 |
5136/1 Mens’ Complicated – Perpetual Calendar | 240 Q | CCW | 800 |
5139G Grand Complications | 240 Q | CCW | 800 |
5140 Grand Complications | 240 Q | CCW | 800 |
5140G Grand Complications | 240 Q | CCW | 800 |
5140J Grand Complications | 240 Q | CCW | 800 |
5140P Grand Complications | 240 Q | CCW | 800 |
5140R Grand Complications | 240 Q | CCW | 800 |
5146 Annual Calendar | 315 S IRM QA LU | CCW | 800 |
5146/1G Annual Calendar | 315 S IRM QA LU | CCW | 800 |
5146/1J Annual Calendar | 315 S IRM QA LU | CCW | 800 |
5146/1R Men Complications | 324 S IRM QA LU | CCW | 800 |
5146G Mens’ Complicated – Annual Calendar | 324 S IRM LU | CCW | 800 |
5146J Mens’ Complicated – Annual Calendar | 324 S IRM LU | CCW | 800 |
5146P Annual Calendar | 315 S IRM QA LU | CCW | 800 |
5146R Mens’ Complicated – Annual Calendar | 324 S IRM LU | CCW | 800 |
5147G Annual Calendar | 315 S IRM QA LU | CCW | 800 |
5153G Calatrava | 324 S C | CCW | 800 |
5153J Calatrava – Officer | 324 S C | CCW | 800 |
5159G Grand Complications | 324 S QR | CCW | 800 |
5159J Grand Complications | 324 S QR | CCW | 800 |
5159R Grand Complications | 324 S QR | CCW | 800 |
5160/500G Grand Complications | 324 S QR | CCW | 800 |
5160G Grand Complications | 324 S QR | CCW | 800 |
5160J Grand Complications | 324 S QR | CCW | 800 |
5160R Men Grand Complications | 324 S QR | CCW | 800 |
5164A Aquanaut | 24 S C FUS | CCW | 800 |
5164R Aquanaut | 324 S C FUS | CCW | 800 |
5165A Aquanaut | 324 S C | CCW | 800 |
5167/1A Aquanaut | 324 S C | CCW | 800 |
5167A Aquanaut | 324 S C | CCW | 800 |
5167R Aquanaut | 324 S C | CCW | 800 |
5168G Aquanaut | 324 S C | CCW | 800 |
5178G Grand Complications | R 27 PS | CW | 800 |
5180/1G Mens’ Complicated | 240 S Q U | CCW | 800 |
5180/1R Complications | 240 S Q U | CCW | 800 |
5205G Mens’ Complicated | 324 S QA LU 24H | CCW | 800 |
5205R Men Complications | 324 S QA LU 24H | CCW | 800 |
5208P Men Grand Complications | R CH 27 PS QI | CW | 800 |
5208R Grand Complications | R CH 27 PS QI | CW | 800 |
5212A Complications | 26-330 S C J SE | CCW | 800 |
5213G Men Grand Complications | R 27 PS QR | CW | 800 |
5227G Men Calatrava | 324 S C | CCW | 800 |
5227J Men Calatrava | 324 S C | CCW | 800 |
5227R Men Calatrava | 324 S C | CCW | 800 |
5230G Complications | 240 HU | CCW | 800 |
5230R Complications | 240 HU | CCW | 800 |
5231J Complications | 240 HU | CCW | 800 |
5235/50R Complications | 31-260 REG QA | CCW | 800 |
5235/50R Complications | 31-260 REG QA | CCW | 800 |
5235G Men Complications | 31-260 REG QA | CCW | 800 |
5250 Mens’ Complicated | 315 | CCW | 800 |
5296 Calatrava | 324 S C | CCW | 800 |
5296G Calatrava | 324 S C | CCW | 800 |
5296R Calatrava | 324 S C | CCW | 800 |
5297G Calatrava | 324 S C | CCW | 800 |
5298P Calatrava | 324 S C | CCW | 800 |
5327G Grand Complications | 240 Q | CCW | 800 |
5327J Grand Complications | 240 Q | CCW | 800 |
5327R Grand Complications | 240 Q | CCW | 800 |
5350 Mens’ Complicated | 324 S IRM QA LU | CCW | 800 |
5374P Grand Complications | R 27 Q | CW | 800 |
5396/1G Men Complications | 324 S QA LU 24H | CCW | 800 |
5396/1R Men Complications | 324 S QA LU 24H | CCW | 800 |
5396G Mens’ Complicated – Annual Calendar | 324 S QA LU 24H | CCW | 800 |
5396R Mens’ Complicated – Annual Calendar | 324 S QA LU 24H | CCW | 800 |
5450 | 324 S IRM QA LU | CCW | 800 |
5496P Men Grand Complications | 324 S QR | CCW | 800 |
5496R Grand Complications | 324 S QR | CCW | 800 |
5520P Grand Complications Alarm Travel Time | AL 30-660 S C FUS | CCW | 800-1000 |
5524G Complications | 324 S C FUS | CCW | 800 |
5524R Complications | 324 S C FUS | CCW | 800 |
5531R Grand Complications | R H 27 HU | CW | 800 |
5711/1A Nautilus | 315 SC | CCW | 800 |
5711/1A Nautilus | 26-330 S C | CCW | 800 |
5711/1R Nautilus | 26-330 S C | CCW | 800 |
5712/1A Nautilus | 240 PS IRM C LU | CCW | 800 |
5712G Nautilus | 240 PS IRM C LU | CCW | 800 |
5712GR Nautilus | 240 PS IRM C LU | CCW | 800 |
5712R Nautilus | 240 PS IRM C LU | CCW | 800 |
5713/1G Nautilus | 324 S C | CCW | 800 |
5719/10G Nautilus | 324 S C | CCW | 800 |
5719/1G Nautilus | 324 S C | CCW | 800 |
5722G Nautilus | 240 PS IRM C LU | CCW | 800 |
5724G Nautilus | 240 PS IRM C LU | CCW | 800 |
5724R Nautilus | 240 PS IRM C LU | CCW | 800 |
5726/1A Nautilus | 324 S QA LU 24H | CCW | 800 |
5726A Nautilus | 324 S QA LU 24H | CCW | 800 |
5738/50P Golden Ellipse 50th Anniversary | 240 | CCW | 800 |
5738P Golden Ellipse | 240 | CCW | 800 |
5738R Golden Ellipse | 240 | CCW | 800 |
5740/1G Nautilus | 240 Q | CCW | 800 |
5800 Nautilus | 330 SC | CCW | 800 |
5930G Complications | CH 28-520 HU | CCW | 800 |
5940J Men Grand Complications | 240 Q | CCW | 800 |
5960/01G Complications | CH 28-520 IRM QA 24H | CCW | 800 |
5960P Mens’ Complicated | CH 28-520 IRM QA 24H | CCW | 800 |
5960R Men Complications | CH 28-520 IRM QA 24H | CCW | 800 |
5961P Men Complications | CH 28-520 IRM QA 24H | CCW | 800 |
5961R Complications | CH 28-520 IRM QA 24H | CCW | 800 |
5968A Aquanaut | CH 28-520 C | CCW | 800 |
5980/1A Nautilus | CH 28-520 C | CCW | 800 |
5980/1AR Men Nautilus | CH 28-520C | CCW | 800 |
5980/1R Men Nautilus | CH 28-520C | CCW | 800 |
5980R Nautilus | CH 28-520 C | CCW | 800 |
5990 Nautilus | CH 28-520 C FUS | CCW | 800 |
6000 Calatrava | 240 PS C | CCW | 800 |
6000G Calatrava | 240 PS C | CCW | 800 |
6000R Calatrava | 240 PS C | CCW | 800 |
6006G Calatrava | 240 PS C | CCW | 800 |
6102 Men Grand Complications | 240 LU CL C | CCW | 800 |
6102P Men Complications Celestial | 240 LU CL C | CCW | 800 |
6102R Grand Complications Celestial | 240 LU CL C | CCW | 800 |
6104G Grand Complications – Celestial | 240 LU CL C | CCW | 800 |
6104R Grand Complications Celestial | 240 LU CL C | CCW | 800 |
7000R Ladies’ Grand Complications | R 27 PS | CW | 800 |
7008/1A Ladies’ Nautilus | 324 SC | CCW | 800 |
7014/1G Ladies Nautilus | 324 S C | CCW | 800 |
7014/1R Ladies Nautilus | 324 S C | CCW | 800 |
7018/1A Ladies Nautilus | 324 S C | CCW | 800 |
7021/1G Ladies’ Nautilus | 324 SC | CCW | 800 |
7021/1R Ladies Nautilus Diamond Set | 324 S C | CCW | 800 |
7118/1200A Nautilus | 324 S C | CCW | 800 |
7118/1200R Nautilus | 324 S C | CCW | 800 |
7118/1A Nautilus | 324 S C | CCW | 800 |
7118/1R Nautilus | 324 S C | CCW | 800 |
7130G Ladies’ Complicated Watches (World Time) | 240 HU | CCW | 800 |
7130R Ladies Complications World Time | 240HU | CCW | 800 |
7140G Grand Complications | 240 Q | CCW | 800 |
7140R Ladies’ Grand Complications | 240 Q | CCW | 800 |
7200/200R Calatrava | 240 | CCW | 800 |
7200R Ladies Calatrava | 240 | CCW | 800 |
7234R Complications | 324 S C FUS | CCW | 800 |
7300/1200A Twenty-Four | 324 S C | CCW | 800 |
7300/1200R Twenty-Four | 324 S C | CCW | 800 |
7300/1201R Twenty-Four | 324 S C | CCW | 800 |
7300/1450R-001 Twenty-Four | 324 S | CCW | 800 |
Rolex
Model | Movement Or Caliber | Turn Direction | Turns Per Day |
---|---|---|---|
Daytona | Cosmograph 4130 | Both | 650-800 |
GMT Master I – 16700 | Caliber 3135 | Both | 650-800 |
Most Rolex Automatics | Most Rolex Movements | Both | 650 |
Oyster Perpetual Yacht-Master II | Rolex 4160 | TBD | TBD |
Submariner | Rolex | Both | 650 |
Audemars Piguet
Model | Movement Or Caliber | Turn Direction | Turns Per Day |
---|---|---|---|
12518 ROYAL OAK 125th Anniversary | Caliber 2120 | Both | 800 |
12530 ROYAL OAK 125th Anniversary | Caliber 2120 | 800 | |
14202 ROYAL OAK Jumbo | Caliber 2120 | Both | 800 |
14358 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
14470 ROYAL OAK Automatic – Date | Caliber 2130 | CW | 800 |
14486 ROYAL OAK Automatic – Date | Caliber 2131 | CW | 800 |
14487 ROYAL OAK Automatic – Date | Caliber 2130 | CW | 800 |
14587 ROYAL OAK Automatic – Date | Caliber 2130 | CW | 800 |
14682 CLASSIC | Caliber 2121 | Both | 800 |
14790 ROYAL OAK Automatic | Caliber 2125 or 2225 | Both | 800 |
14790 ROYAL OAK Nick Faldo Special Series | Caliber 2225 | Both | 800 |
14800 ROYAL OAK Automatic – Date | Caliber 2225 | Both | 800 |
14802 ROYAL OAK Jumbo Jubilee | Caliber 2121 | Both | 800 |
14813 ROYAL OAK Automatic – Date / Diamonds | Caliber 2225 | Both | 800 |
14891 ROYAL OAK Automatic – Date | Caliber 2225 | Both | 800 |
14908 MILLENARY Automatic – Day/Date | Caliber 2225 | Both | 800 |
14990 ROYAL OAK Automatic – Foundation | Caliber 2225 | Both | 800 |
15000 ROYAL OAK Automatic – Date | Caliber 2140 | Both | 800 |
15002 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
15010 | Caliber 2140 | Both | 800 |
15016 MILLENARY Automatic – Date | Caliber 2125 | Both | 800 |
15049 MILLENARY Automatic – Day/Date | Caliber 2225 | Both | 800 |
15051 MILLENARY Automatic – Day/Date | Caliber 2225 | Both | 800 |
15070 ROYAL OAK Automatic Ltd. Ed. – Sydney to Hobart | Caliber 2225 | Both | 800 |
15087 MILLENARY Automatic – Gem-Set | Caliber 2325 | CCW | 800 |
15090 ROYAL OAK Ltd. Ed. – Nick Faldo | Caliber 2225 | Both | 800 |
15091 CANAPE Automatic | Caliber 2140 | Both | 800 |
15097 ROYAL OAK Ltd. Ed. – Mizuno | Caliber 2225 | Both | 800 |
15100 ROYAL OAK – Foundation | Caliber 2225 | Both | 800 |
15107 MILLENARY Automatic – Gem-Set | Caliber 2225 | Both | 800 |
15109 MILLENARY Automatic – Gem-Set | Caliber 2225 | 800 | |
15120 JULES AUDEMARS 3120 Classic/Globe | Caliber 3120 | Both | 600 |
15121 EDWARD PIGUET Automatic – Rectangular | Caliber 2140 | Both | 800 |
15128 ROYAL OAK Automatic – Jumbo Italia | Caliber 2121 | Both | 800 |
15130 ROYAL OAK OFFSHORE Baguette | Caliber 2325 | CCW | 800 |
15134 EDWARD PIGUET Watch Date / Centre Seconds | Caliber 2140 | Both | 800 |
15135 JULES AUDEMARS Selfwinding Watch | Caliber 3120 | Both | 600 |
15136 ROYAL OAK Jumbo Skeleton | Caliber 2120 | Both | 800 |
15140 JULES Audemars Selfwinding Watch | Caliber 3120 | Both | 600 |
15154 ROYAL OAK Tuxedo | Caliber 2120 | Both | 800 |
15157 JULES AUDEMARS Self Winding | Caliber 3120 | Both | 600 |
15158 JULES AUDEMARS Self Winding | Caliber 3120 | Both | 600 |
15159 JULES AUDEMARS Self Winding | Caliber 3120 | Both | 600 |
15160 TRADITION Ultra-Thin Selfwinding Watch | Caliber 2120 | Both | 800 |
15161 MILLENARY Quincy Jones Watch | Caliber 3120 | Both | 600 |
15170 JULES AUDEMARS Self Winding | Caliber 3120 | Both | 600 |
15171 JULES AUDEMARS Self Winding | Caliber 3120 | Both | 600 |
15190 ROYAL OAK Nick Faldo Special Series | Caliber 2225 | Both | 800 |
15202 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
15202 ROYAL OAK Selfwinding 39mm | Caliber 2121 | Both | 800 |
15203 ROYAL OAK Openworked Extra Thin 39mm | Caliber 5122 | Both | 800 |
15300 ROYAL OAK Automatic – Day/Date | Caliber 3120 | Both | 600 |
15305 ROYAL OAK Selfwinding 39mm | Caliber 3129 | Both | 600 |
15311 ROYAL OAK Ltd. Ed. – King of Thailand’s 80th Anniversary | Caliber 3120 | Both | 600 |
15313 ROYAL OAK Ltd. Ed. – Al Naboodah | Caliber 3120 | Both | 600 |
15320 MILLENARY Date / Centre Seconds | Caliber 3120 | Both | 600 |
15325 MILLENARY Pianoforte | Caliber 3120 | Both | 600 |
15327 MILLENARY Baguette | Caliber 3120 | Both | 600 |
15340 ROYAL OAK OFFSHORE Ltd. Ed. – Scuba Wempe | Caliber 2325 | CCW | 800 |
15350 MILLENARY 4101 | Caliber 4101 | Both | 600 |
15400 ROYAL OAK Selfwinding 41mm | Caliber 3120 | Both | 600 |
15450 ROYAL OAK Selfwinding 37mm | Caliber 3120 | Both | 600 |
15451 ROYAL OAK Selfwinding 37mm | Caliber 3120 | Both | 600 |
15701 ROYAL OAK OFFSHORE Ltd. Ed. – Scuba | Caliber 2325 | CCW | 800 |
15702 ROYAL OAK OFFSHORE Ltd. Ed. – Scuba Bartorelli | Caliber 2325 | CCW | 800 |
15703 ROYAL OAK OFFSHORE Diver | Caliber 3120 | Both | 600 |
25402 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
25572 ROYAL OAK Day Date | Caliber 2124/2810 | Both | 800 |
25594 ROYAL OAK Moonphase Calendar | Caliber 2385 | CW | 800 |
25636 ROYAL OAK Perpetual Skeleton | Caliber 2120/2801 | Both | 800 |
25654 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
25671IO ROYAL OAK OFFSHORE Grande Complication Titane Ltd. Edition | Caliber 2885 | CCW | 700 |
25685 | Caliber 2129/2845 | Both | 800 |
25686 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
25721 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
25730 ROYAL OAK Automatic Time Zones (Dual Time) | Caliber 2129/2845 or 2229/2845 | Both | 800 |
25757 ROYAL OAK Dual Time | Caliber 2229/2845 | Both | 800 |
25770 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. – End of Days | Caliber 2226/2840 | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. – Inaugural Special Edition | Caliber 2226/2840 | Both | 800 |
25777 MILLENARY Automatic Perpetual Calendar | Caliber 2120/2801 | Both | 800 |
25778 MILLENARY Automatic Dual Time | Caliber 2129/2845 or 2226/2840 | Both | 800 |
25779 EDWARD PIGUET Automatic Perpetual Calendar | Caliber 2124/2810 | Both | 800 |
25779 MILLENARY Automatic Day Date | Caliber 2124/2810 | Both | 800 |
25800 ROYAL OAK Automatic Perpetual Calendar | Caliber 2141/2806 | Both | 800 |
25807 ROYAL OAK OFFSHORE Chronograph – 18K YG | Caliber 2127/2827 | Both | 800 |
25808 ROYAL OAK OFFSHORE Full Calendar | Caliber 2127/2827 | Both | 800 |
25810 ROYAL OAK Perpetual 120th Anniversary | Caliber 2120/2801 | Both | 800 |
25816 MILLENARY Automatic Joallerie | Caliber 2127/2827 | Both | 800 |
25820 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
25822 MILLENARY Automatic Chronograph | Caliber 2126/2840 | Both | 800 |
25829 ROYAL OAK Skeleton Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
25842 CLASSIC Clois De Paris | Caliber 2120/2802 | Both | 800 |
25853 EDWARD PIGUET Automatic – Perpetual | Caliber 2141/2806 | Both | 800 |
25854 ROYAL OAK OFFSHORE Automatic Perpetual Calendar | Caliber 2126/2839 or 2226/2839 | Both | 800 |
25859 JULES AUDEMARS Automatic Chronograph | Caliber 2226/2841 | Both | 800 |
25860 ROYAL OAK Automatic Chronograph | Caliber 2385 | CW | 800 |
25862 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
25863 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. – T3 | Caliber 2226/2840 | Both | 800 |
25865 MILLENARY Star Wheel | Caliber 2224/2811 | Both | 800 |
25865 ROYAL OAK Grande Complication | Caliber 2885 | CCW | 700 |
25866 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
25866 ROYAL OAK Grande Complication | Caliber 2885 | CCW | 700 |
25870 EDWARD PIGUET Chronograph Rectangular (2004) | Caliber 2385 | CW | 800 |
25872 MILLENARY Automatic Day Date Moon | Caliber 2224/2825 | Both | 800 |
25873 JULES AUDEMARS Minute Tourbillon | Caliber 2875 | Both | TBD |
25897 MILLENARY Automatic Chronograph (2005) | Caliber 2226/2840 | Both | 800 |
25898 MILLENARY Star Wheel | Caliber 2224/2811 | Both | 800 |
25911 EDWARD PIGUET Automatic Perpetual Calendar | Caliber 2141/2806 | Both | 800 |
25919 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
25919 JULES AUDEMARS Time-Zones Metropolis | Caliber 2120/2804 | Both | 800 |
25920 ROYAL OAK Automatic Annual Calendar | Caliber 2224/2814 | Both | 800 |
25925 EDWARD PIGUET Automatic Chronograph – Rectangular (2004) | Caliber 2385 | CW | 800 |
25934 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
25940 ROYAL OAK OFFSHORE Chronograph | Caliber 2326/2840 | CCW | 800 |
25940 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
25948 JULES AUDEMARS Grande Complications | Caliber 2885 | CCW | 700 |
25960 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
25964 JULES AUDEMARS Tourbillion | Caliber 2875 | Both | TBD |
25966 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
25967 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
25969 ROYAL OAK Ltd. Ed. – Tradition d’Excellence Nบ 4 | Caliber 2893 | TBD | TBD |
25970 ROYAL OAK OFFSHORE Ltd. Ed. – Time Zone Hong Kong | Caliber 2229/2845 | Both | 800 |
25978 ROYAL OAK Chronograph – Gem Set | Caliber 2385 | CW | 800 |
25979 ROYAL OAK Chronograph Ltd. Ed. – City of Sails Alinghi | Caliber 2385 | CW | 800 |
25984 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
25986 ROYAL OAK OFFSHORE Ladies Chronograph – Gem Set | Caliber 2385 | CW | 800 |
25987 EDWARD PIGUET Chronograph | Caliber 2385 | CW | 800 |
25995 ROYAL OAK OFFSHORE Ltd. Ed. – Alinghi Commemorative Edition America’s Cup 2003 | Caliber 2229/2845 | Both | 800 |
25996 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
26000 JULES AUDEMARS Perpetual Calendar “30th Anniversary” | Caliber 2120/2802 | Both | 800 |
26003 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
26003 ROYAL OAK Self-winding Watch 39mm | Caliber 3120 | Both | 600 |
26004 ROYAL OAK Ltd. Ed. – QE II Cup | Caliber 2385 | CW | 800 |
26007 ROYAL OAK OFFSHORE Ltd. Ed. – Arnold Schwarzenegger | Caliber 2226/2840 | Both | 800 |
26011 MILLENARY Automatic – Steel Woman | Caliber 2140 | Both | 800 |
26012 JULES AUDEMARS Ladies’ Chronograph | Caliber 2385 | CW | 800 |
26014 ROYAL OAK Ltd. Ed. – La Boutique New York | Caliber 2385 | CW | 800 |
